<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Fitness Tech</title>
	<atom:link href="http://sportsandfitnesstech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsandfitnesstech.com</link>
	<description>Sports and Fitness Tech - Living in Digital Times</description>
	<lastBuildDate>Wed, 02 May 2012 21:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FitBit &#8211; To Step or Not to Step</title>
		<link>http://sportsandfitnesstech.com/2012/04/24/fitbit-to-step-or-not-to-step/</link>
		<comments>http://sportsandfitnesstech.com/2012/04/24/fitbit-to-step-or-not-to-step/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:57:49 +0000</pubDate>
		<dc:creator>Julie Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>
		<category><![CDATA["big brother"]]></category>
		<category><![CDATA["body sensors"]]></category>
		<category><![CDATA["Consumer Electronics"]]></category>
		<category><![CDATA["Fitness gadgets"]]></category>
		<category><![CDATA["Fitness Tech"]]></category>
		<category><![CDATA["Jillian Michaels"]]></category>
		<category><![CDATA["mobile phone"]]></category>
		<category><![CDATA["My Fitness Pal"]]></category>
		<category><![CDATA["Sports and Fitness"]]></category>
		<category><![CDATA["wearable technology"]]></category>
		<category><![CDATA["weight loss"]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FitBit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[XBox]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=796</guid>
		<description><![CDATA[In my last posting I promised to report on my progress with the Kinect and Xbox, but things took an unexpected turn when we began renovations on our kitchen. Since we live in a one bedroom apartment in Manhattan, renovating one room requires the destruction of the other. Hence no living room, no workout room, [...]]]></description>
			<content:encoded><![CDATA[<p>In my last posting I promised to report on my progress with the Kinect and Xbox, but things took an unexpected turn when we began renovations on our kitchen. Since we live in a one bedroom apartment in Manhattan, renovating one room requires the destruction of the other. Hence no living room, no workout room, no Xbox w/ Kinect.</p>
<p><a href="http://sportsandfitnesstech.com/files/2012/04/lr.jpg"><img class="alignleft size-full wp-image-801" src="http://sportsandfitnesstech.com/files/2012/04/lr.jpg" alt="" width="108" height="145" /></a></p>
<p>Instead, I decided to take advantage of the fitbit I acquired at CES. My cute little blue fitbit has measured my steps, counted the number of stairs I climbed, calories burned and miles traveled since January. At CES, I was averaging about 15-16,000 steps a day. Despite New York being a “walking city,” it is taking a bit more effort to hit my daily average of 10,000 steps.</p>
<p>I kept to my workout routine of 4 runs of 2- 3 miles each and added a few extended walks on the days that I would normally do a Jillian Michaels DVD. Of course all the cleaning, lifting and shopping involved in renovating a kitchen added steps too. My results using the fitbit took me by surprise.</p>
<p>HOW IT WORKS</p>
<p>The fitbit clips to an article of clothing or slips into a pocket; it’s not much bigger than a USB drive. The blue display screen offers encouragement, number of steps taken, calories burned, and number of floors climbed. It uses a flower metaphor. The more steps you take, the taller the flower.</p>
<p>The fitbit syncs wirelessly to your online account through a docking station that is plugged into a USB port on your computer. Data is then uploaded and posted to your Dashboard. You can also update fitbit data from a smart phone – adding what you’ve had for lunch, for example. The company just recently launched its Android app but I use the iOS version.</p>
<p>REWARDS</p>
<p>Steps, stairs and activities are rewarded with badges as your stated goals are met and exceeded. If you are into it – you can compete with friends on Facebook for leadership board positions or use apps such as My Fitness Pal.</p>
<p><a href="http://sportsandfitnesstech.com/files/2012/04/Kitchen.jpeg"><img class="alignleft  wp-image-802" src="http://sportsandfitnesstech.com/files/2012/04/Kitchen-300x200.jpg" alt="" width="180" height="120" /></a>Fitbit has actually become “my little buddy”. I feel quite naked without it. But, I’ll admit some of my friends in the non &#8211; CE world are appalled at all of the naval gazing and body monitoring. When I explain that body sensor controls will be the fitness craze of the future they say they’re concerned with what it’s going to do to their privacy. Whatever, I don’t know if “big brother&#8221; is watching or not, but I lost 7 lbs, my kitchen is beautiful, and now that I’ve freed my living room I’m about to order my Xbox with Kinect. Any bet on whether Xbox or fitbit will win my self-inflicted weight loss program?</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/04/24/fitbit-to-step-or-not-to-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She Knows: Fitness Tech Gadgets</title>
		<link>http://sportsandfitnesstech.com/2012/03/10/she-knows-fitness-tech-gadgets/</link>
		<comments>http://sportsandfitnesstech.com/2012/03/10/she-knows-fitness-tech-gadgets/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>

		<guid isPermaLink="false">http://livingindigitaltimes.com/?p=1454</guid>
		<description><![CDATA[From She Knows, Fitness tech gadgets are still the talk of CES. You&#8217;ll recognize many of them from the summit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sheknows.com/health-and-wellness/articles/951697/the-latest-high-tech-fitness-gadgets">From She Knows</a>, Fitness tech gadgets are still the talk of CES. <a href="http://www.sheknows.com/health-and-wellness/articles/951697/the-latest-high-tech-fitness-gadgets" target="_blank">Y</a>ou&#8217;ll recognize many of them from the summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/03/10/she-knows-fitness-tech-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM GYM RAT TO TECH RAT-ED Follow my Cardio Adventures</title>
		<link>http://sportsandfitnesstech.com/2012/02/24/from-gym-rat-to-tech-rat-ed-follow-my-cardo-adventures/</link>
		<comments>http://sportsandfitnesstech.com/2012/02/24/from-gym-rat-to-tech-rat-ed-follow-my-cardo-adventures/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:29:09 +0000</pubDate>
		<dc:creator>Julie Sylvester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>
		<category><![CDATA["body sensors"]]></category>
		<category><![CDATA["Consumer Electronics"]]></category>
		<category><![CDATA["Exercise TV"]]></category>
		<category><![CDATA["Fitness gadgets"]]></category>
		<category><![CDATA["Fitness Tech"]]></category>
		<category><![CDATA["Jillian Michaels"]]></category>
		<category><![CDATA["Sports and Fitness"]]></category>
		<category><![CDATA["wearable technology"]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[workouts]]></category>
		<category><![CDATA[X-Box]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=770</guid>
		<description><![CDATA[Remember that “Friends” episode when Chandler, wanting to quit the gym, enlists the help of Ross and Joey to combat the big, sexy, scary trainer who keeps signing him up for a longer and longer contract. Of course, all three end up with a five year contract payable in monthly intervals. My story is not [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that “Friends” episode when Chandler, wanting to quit the gym, enlists the help of Ross and Joey to combat the big, sexy, scary trainer who keeps signing him up for a longer and longer contract. Of course, all three end up with a five year contract payable in monthly intervals.</p>
<p>My story is not quite as dramatic but I’m well on my way to becoming a reformed gym rate.  Cardio intervals, step class, circuit training, high impact aerobics, low impact aerobics… for 20 + odd years these words were a part of my daily vocabulary. And then one day I stopped. I quit the gym.</p>
<p>I put my membership on hold to test the Jillian Michaels “30 day shred” promise. In addition to the promise,  I got  freedom: freedom to plan my day without keeping the gym schedule in mind. Freedom to workout when I could, where I wanted to.  My 30 days led to 60 days and then 90 days and then I just quit. No big sexy trainer shaking me down, no dramatic excuses as to why I wanted to quit the gym, I just quit the gym!</p>
<p>I started exploring the world of Jillian Michaels. DVDs, Exercise TV on line workout and diet tips. My self-prescribed workouts took on a routine: 3 days a week a 2 mile run, 3 days a week Jillian. My workouts continued even if my gym membership did not and the results, while not awe-inspiring, were satisfactory. And to top it off, without the pressure of how to get to they gym, my daily routine was more flexible, mobile and productive.</p>
<p>After a few months of fitness freedom, late fall turned to winter and while mild as it has been there have been some days where a run in Riverside Park doesn’t make a whole lot of sense and Exercise TV was taken off the air. Exercise TV had offered the opportunity to explore not only other Jillian DVDs but also vary my trainers enough to keep my routine from being boring. So without the various options offered on Exercise TV my workout was becoming somewhat redundant.</p>
<p>Luckily in my role as producer of the Fitness Tech Summit I often get invited to demos of newly launched or upgraded products and games.  Stick with me over the next few weeks and I&#8217;ll take you on my journey from MS Kinect to a variety of body meters and sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/02/24/from-gym-rat-to-tech-rat-ed-follow-my-cardo-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Fiedler</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/jay-fiedler/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/jay-fiedler/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:52:46 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=720</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/jay-fiedler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polk Audio</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/polk-audio/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/polk-audio/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:55:48 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=723</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/polk-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jillian Michaels</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/jillian-michaels/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/jillian-michaels/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:01:09 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=728</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/jillian-michaels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geopalz</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/geopalz/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/geopalz/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:42:31 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/geopalz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recon</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/recon/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/recon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:37:35 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/recon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote: Jillian Michaels</title>
		<link>http://sportsandfitnesstech.com/2012/01/21/keynote-jillian-michaels/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/21/keynote-jillian-michaels/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:07:00 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=669</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/21/keynote-jillian-michaels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012</title>
		<link>http://sportsandfitnesstech.com/2012/01/21/ces-2012/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/21/ces-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:20:47 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=676</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/21/ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic

Served from: sportsandfitnesstech.com @ 2012-05-19 04:02:05 -->
