<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Fitness Tech</title>
	<atom:link href="http://sportsandfitnesstech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsandfitnesstech.com</link>
	<description>Sports and Fitness Tech - Living in Digital Times</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jay Fiedler</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/jay-fiedler/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/jay-fiedler/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:52:46 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=720</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/jay-fiedler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polk Audio</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/polk-audio/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/polk-audio/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:55:48 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=723</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/polk-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jillian Michaels</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/jillian-michaels/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/jillian-michaels/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:01:09 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=728</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/jillian-michaels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geopalz</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/geopalz/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/geopalz/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:42:31 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/geopalz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recon</title>
		<link>http://sportsandfitnesstech.com/2012/01/27/recon/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/27/recon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:37:35 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/27/recon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote: Jillian Michaels</title>
		<link>http://sportsandfitnesstech.com/2012/01/21/keynote-jillian-michaels/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/21/keynote-jillian-michaels/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:07:00 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=669</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/21/keynote-jillian-michaels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012</title>
		<link>http://sportsandfitnesstech.com/2012/01/21/ces-2012/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/21/ces-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:20:47 +0000</pubDate>
		<dc:creator>Chona Freedman</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsandfitnesstech.com/?p=676</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/21/ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Networking Wrecked My CES Events</title>
		<link>http://sportsandfitnesstech.com/2012/01/11/how-social-networking-wrecked-my-ces-events/</link>
		<comments>http://sportsandfitnesstech.com/2012/01/11/how-social-networking-wrecked-my-ces-events/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>

		<guid isPermaLink="false">http://livingindigitaltimes.com/?p=1255</guid>
		<description><![CDATA[I am not a newbie &#8211; I’ve been at CES for an eternity, as the emcee and creative force behind the Last Gadget Standing and the Mobile Apps Showdown &#8211; two events at CES that both rely heavily on the people’s vote to decide on a winner. There was a time when the people’s vote [...]]]></description>
			<content:encoded><![CDATA[<p>I am not a newbie &#8211; I’ve been at CES for an eternity, as the emcee and creative force behind the Last Gadget Standing and the Mobile Apps Showdown &#8211; two events at CES that both rely heavily on the people’s vote to decide on a winner.</p>
<p>There was a time when the people’s vote meant something. Either it meant you trusted the company, you had a passionate interest in its product, or you simply thought it was a cool idea. Why else would you show up to vote?</p>
<p>This year will mark the end of a decade of trusting in the people’s vote and it’s all because of social networking.  Today, the winner of the people’s vote is content-free; it’s a cross between a popularity contest, a shouting match, and a hacker’s club.</p>
<p>This year’s popular vote for The Last Gadget Standing and Mobile Apps Showdown made Florida’s hanging chads look like child’s play. Here’s how we noticed that our world had changed. A product that hasn’t even been announced yet starts to get thousands of votes on our people’s choice voting page &#8211; so many votes that our servers  crawl to a halt.</p>
<p>Suspicions heightened, I make a call to the company asking how it’s possible for them to have such a strong lead. They proceed to tell me the story of the ShayTards &#8211; evangelical followers of a guy named Shay Carl, whose disciples hang on to his every blog. “He’s our spokesperson,&#8221; the company tells me, “his people will do whatever he tells them to do.”</p>
<p>Who knew? Now, I call a few other companies to see what they’ve been doing to garner votes and it runs the gamut from email blasts to hiring professional bloggers. The comment fields for each product are filled with useless endorsements like “Cool product”  at best, or “I was told to vote here” at worst.   Meanwhile, the website is nearly at a standstill and my office is under siege from voters complaining about not being able to access the site.</p>
<p>A quick call to our hosting company results in an upgrade to more space. No improvement. A second call results in a second upgrade. Like the kid who keeps getting detention in school we start to realize we’ve got bigger problems than server space. Turns out there were 40 &#8220;denial of service&#8221; scripts running against our voting page. They made it impossible to vote and they were equally impossible to track down to a source.</p>
<p>Finally we moved our vote to a hosting company that’s probably one level below DOD clearance (at great expense, I might add). We believe that we’re back on track. But who knows?</p>
<p>The point of the story? If you’re naïve enough to believe that crowd sourcing is really indicative of what the crowd thinks, or that the people can be trusted to vote thoughtfully based on real information…think again. I used to believe that the people knew best; now I believe that they’ll do whatever it takes.</p>
<p>Last Gadget and Mobile Apps will continue, but you better believe that the rules will change.</p>
<p>For now, we’re still honoring the people’s vote. Head over to Mobile Apps Showdown or Last Gadget Standing and do your civic duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2012/01/11/how-social-networking-wrecked-my-ces-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendy 2011: Tablets Up, 3D Down</title>
		<link>http://sportsandfitnesstech.com/2011/12/21/trendy-2011-tablets-up-3d-down/</link>
		<comments>http://sportsandfitnesstech.com/2011/12/21/trendy-2011-tablets-up-3d-down/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>

		<guid isPermaLink="false">http://livingindigitaltimes.com/?p=1205</guid>
		<description><![CDATA[Industry watchers like nothing better than to observe as trends come and go. A site that I love, The Crystal Ball Society, started by Jesse Schell, lets you record these predictions for posterity. A good thing,  since most of us will forget our own predictions  in matter of days. Sometimes predications are a matter of [...]]]></description>
			<content:encoded><![CDATA[<p>Industry watchers like nothing better than to observe as trends come and go. A site that I love, The <a href="http://www.youtube.com/user/crystalballsociety">Crystal Ball Society</a>, started by Jesse Schell, lets you record these predictions for posterity. A good thing,  since most of us will forget our own predictions  in matter of days.</p>
<p>Sometimes predications are a matter of WHEN not IF. As mom always says, if you wait long enough, anything can happen. So where do the next few trends fall on the predication radar screen? Beep…boop…beep…boop…</p>
<p><strong>NOT ANYTIME SOON</strong></p>
<p>3D – By all measures except perhaps kids&#8217; movies in theatres, 3D has been a bust. <a href="http://www.ciol.com/Technology/Mobility/News-Reports/Nintendo-faces-end-of-era-after-3DS-flop/154360/0/">Nintendo&#8217;s 3DS</a> made a weak showing. Much to the dismay of the industry, very few of us are sitting in front of our TVs with glasses affixed to our noses, watching things reach out to try and touch us. Glasses-free, glasses-less, universal glasses…it doesn’t seem to make much difference. Until the ecosystem of content and delivery gets a shot of adrenaline, 3D will remain on the fringe.</p>
<p>The Internet of Connected Things – Lots has been written about the Internet of Things, where every appliance in your home from TVs to fridges to toasters has its own IP address and can be controlled remotely from anywhere. <a href="http://www.gizmag.com/lg-smart-fridge/18502/">Smart appliances like LG’s lineup</a> get toted out for display each year but never seem to sell particularly well. Controlling your oven remotely is a recipe for a fire drill, though new models like <a href="http://www.smarthome.com/13001/ConnectIo-Intelligent-Refrigeration-Remote-Controlled-Oven/p.aspx">Connectio</a> are on the horizon.</p>
<p><strong>DOABLE </strong></p>
<p>The Minority Report – There will be no more passwords, as increasingly powerful phones and sensors will store your personal biometric information, enabling machines to automatically know that YOU are YOU. Most professional laptops already have finger swipe security and many are beginning to look at face recognition.</p>
<p><strong>GOING THE WRONG WAY</strong></p>
<p>The Internet Connected Car – Two forces are at play against each other here: the need to be always connected and entertained at the same time, versus the need to be safe. Sadly, the entertainment part of the Internet Connected Car (Bluetooth, iPod hook ups, internet in the car) is progressing faster than many of the safety devices. Toyota Entune, BMW/Mini Connect, Audi Connect, Hyundai BlueLink, and Ford Sync AppLink are all showcasing connected entertainment systems. <a href="http://www.onstar.com/web/portal/landing">Onstar</a>-like devices, drowsy alerts, and parking/vision aids are few and far between. At this year’s International CES there will be a <a href="http://ces12.mapyourshow.com/5_0/exhibitor_results.cfm?type=pavilion&amp;pavilion=Safe+Driver+TechZone">bevy of car companies</a> though few in the safe drivers-tech zone. Read more <a href="http://www.cnet.com/8301-33369_1-57344565/ces-2012-the-unlikeliest-car-show/#ixzz1h6CxevP6">here</a>.</p>
<p><strong>QUIET REVOLUTIONS</strong></p>
<p>Translation Engines – Like autocorrect, translating a website from one language to another was the butt of lots of internet jokes. The ability to translate a site, or an email, using free tools like Google Translate has made the world a smaller, closer place.</p>
<p>The Mobile Revolution – There’s no going back now: phones, tablets and new ultra books have made it possible to live the truly un-tethered life. Cloud storage, for the most part, is a pretty easy transition for  consumers used to sharing photos, music and other media from “somewhere out there”.</p>
<p><strong>On the Prediction Horizon for 2012</strong></p>
<p>Body-Monitoring Tech – Monitoring our vital signs from blood pressure to weight, from miles walked to heartbeats per minute will provide an increasingly accurate picture of what we’re made of. What we decide to do with all of these monitors, that’s another story. We’ll become increasingly convinced that life is a game. You’ll get points for shopping, exercising, eating well and lowering your carbon footprint – all redeemable for stuff you like. Wearable technology will become increasingly real, but lead by companies like Adidas, Columbia Sportswear and other outdoor-minded leaders. Skinner would have a field day with this stuff, but ultimately this will be the year of “a better you” because of tech.</p>
<p>Happy Techy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2011/12/21/trendy-2011-tablets-up-3d-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets: For Your Health (and under the tree)</title>
		<link>http://sportsandfitnesstech.com/2011/11/21/gadgets-for-your-health-and-under-the-tree/</link>
		<comments>http://sportsandfitnesstech.com/2011/11/21/gadgets-for-your-health-and-under-the-tree/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>

		<guid isPermaLink="false">http://livingindigitaltimes.com/?p=1139</guid>
		<description><![CDATA[Arnet offers up a nice gift list of digital health gadgets for the holidays. You&#8217;ll see many of them at the Sports &#38; Fitness Tech Summit at CES this January.]]></description>
			<content:encoded><![CDATA[<p>Arnet offers up a nice <a href="http://www.arnnet.com.au/article/408064/health_fitness_tech_treasures_2011_cool_yule_tools_/?fp=4&amp;fpid=56736">gift list of digital health gadgets</a> for the holidays. You&#8217;ll see many of them at the Sports &amp; Fitness Tech Summit at CES this January.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsandfitnesstech.com/2011/11/21/gadgets-for-your-health-and-under-the-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 11/18 queries in 0.008 seconds using disk: basic

Served from: sportsandfitnesstech.com @ 2012-02-23 01:33:20 -->
